The School Day
- Doors will open at 8.25am
- The doors to school building open at 8.30am and close at 8.40am.
- Learning begins at 8.40am.
- Older siblings can enter the building using the same entrance as their younger siblings.
Year Group |
Entrance |
Start Time |
Finish Time |
Nursery [am] | Nursery children will enter the building via the main ramp, through the metal link door and then to the right along the Reception classes ramp. | 8:40am | 11:40pm |
Nursery [pm] | Nursery children will be met at the Link entrance and taken through the metal link door and then to the right along the Reception classes ramp. | 12:20pm | 3:20pm |
Reception | Reception children will enter the building via the main ramp, through the metal link door and then to the right along the Reception classes ramp. | 8:40am | 3:05pm |
Year 1 | Year 1 children will enter the building through the Year 1 entrance near the mosaic stairs by the bottom of the main ramp. | 8:40am | 3:05pm |
Year 2 | Year 2 children will enter via the community entrance. They will enter the building using the field door via the community entrance. | 8:40am | 3:05pm |
Year 3 | Year 3, 4 and 5 children will enter the building through the Upper Heart Space via the community entrance and up the link stairs. | 8:40am | 3:05pm |
Year 4 | Year 3, 4 and 5 children will enter the building through the Upper Heart Space via the community entrance and up the link stairs. | 8:40am | 3:05pm |
Year 5 | Year 3, 4 and 5 children will enter the building through the Upper Heart Space via the community entrance and up the link stairs. | 8:40am | 3:05pm |
Year 6 | Year 6 children will enter the building through the Year 1 entrance near the mosaic stairs by the bottom of the main ramp. | 8:40am | 3:05pm |
The Academy is open to pupils for an average of 42.5 hours a week. |